Xenon (Motherboard): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|gpu = 90nm | |gpu = 90nm | ||
|edram = 90nm | |edram = 90nm | ||
|nand = 16MB ( | |nand = 16MB (64MB XDK) | ||
|powersupply = 203 W | |powersupply = 203 W | ||
|hdmi = No | |hdmi = No | ||
Line 15: | Line 15: | ||
}} | }} | ||
The original Xbox 360 configuration used in the initial Premium and Core machines released in the end of November 2005.<br/> These are also know as the RRoD (Red Ring of Death) machines because the GPU | The original Xbox 360 configuration used in the initial Premium and Core machines released in the end of November 2005.<br/> These are also know as the RRoD (Red Ring of Death) machines because the GPU dies fail due to defective design and must be replaced. | ||
* 90 nm IBM CPU | * 90 nm IBM CPU | ||
* 90 nm ATI GPU and 90nm on-chip eDRAM | * 90 nm ATI GPU and 90nm on-chip eDRAM | ||
* Low profile GPU | * Low profile GPU heatsink - later heatpipe GPU heatsink | ||
* | * Heatpipe CPU heatsink | ||
* 203 Watt output power supply (16.5 A) | * 203 Watt output power supply (16.5 A) | ||
* Shipping with Hitachi and Samsung DVD-Drive | * Shipping with Hitachi and Samsung DVD-Drive |
Latest revision as of 16:01, 3 August 2020
Xenon (Motherboard)
The original Xbox 360 configuration used in the initial Premium and Core machines released in the end of November 2005.
These are also know as the RRoD (Red Ring of Death) machines because the GPU dies fail due to defective design and must be replaced.
- 90 nm IBM CPU
- 90 nm ATI GPU and 90nm on-chip eDRAM
- Low profile GPU heatsink - later heatpipe GPU heatsink
- Heatpipe CPU heatsink
- 203 Watt output power supply (16.5 A)
- Shipping with Hitachi and Samsung DVD-Drive
- Later models have glue around the CPU and GPU
|