J1F1
Jump to navigation
Jump to search
J1F1
J1F1
Type | Beta/Retail |
---|---|
Purpose | Southbridge LED Header |
Rarity | Common |
History
Hardware
Pinout
Pin | Name | Voltage | Standby Voltage | Direction |
---|---|---|---|---|
1 | V_5P0DUAL | +5 VDC | 0 | OUT |
2 | GND | 0 | 0 | GND |
3 | DBG_LED0 | +3.3 VDC | 0 | OUT |
4 | DBG_LED1 | +3.3 VDC | 0 | OUT |
5 | DBG_LED2 | +3.3 VDC | 0 | OUT |
6 | DBG_LED3 | +3.3 VDC | 0 | OUT |
References
Gallery
|